Rental Rates & Special offers
Payment is by credit card or bank transfer.
If you would like to pay in Euro please ask for a quote.
Quoted Currency: British £
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
April 2025 | 27 Mar 25 | 30 Apr 25 | £2625 | - | - | - | 7 Nights |
May 2025 | 01 May 25 | 23 May 25 | £2700 | - | - | - | 7 Nights |
June2025 | 31 May 25 | 28 Jun 25 | £3500 | - | - | - | 7 Nights |
July 2025 | 28 Jun 25 | 19 Jul 25 | £4500 | - | - | - | 7 Nights |
Aug 2025 | 02 Aug 25 | 13 Aug 25 | - | - | £670 | - | 10 Nights |
September 2025 | 30 Aug 25 | 04 Oct 25 | £3350 | - | - | - | 7 Nights |
October 2025 | 04 Oct 25 | 01 Nov 25 | £2750 | - | - | - | 7 Nights |
Pool Heating prices vary through the seasons please enquire